| LAM Desktop PC with Intel D810E2CA3 Motherboard | |||
|
|||
BIOS Update |
|||
| Download Link | Version | File Size | Date |
| Iflash BIOS Update P09 | P09 | 611 KB | 14 Aug 2001 |
| Express BIOS Update P09 | P09 | 1.24 MB | 14 Aug 2001 |
|
|||
Device Driver Downloads |
|||
| Windows® 98SE | |||
| IDE Driver | 6.03 | 2.1 MB | 2 Dec 2001 |
| INF Driver | 2.60.001 | 1.67 MB | 13 Nov 2000 |
| Integrated Audio | 5.12 | 24.8 MB | 26 Sept 2001 |
| LAN Driver | 3.82 | 15.9 MB | 31 Jul 2000 |
| Video Driver | 4.13 | 6.2 MB | 16 Nov 2001 |
| Windows® ME | |||
| IDE Driver | 6.03 | 2.1 MB | 2 Dec 2001 |
| Integrated Audio | 5.12 | 24.8 MB | 26 Sept 2001 |
| LAN Driver | 3.82 | 15.9 MB | 31 Jul 2000 |
| Video Driver | 4.13 | 6.2 MB | 16 Nov 2001 |
| Windows® NT 4.0 | |||
| IDE Driver | 6.03 | 2.1 MB | 2 Dec 2001 |
| Integrated Audio | 4.02 | 5.1 MB | 5 Jun 2001 |
| LAN Driver | 3.82 | 15.9 MB | 31 Jul 2000 |
| Video Driver | 4.03 | 7.5 MB | 16 Nov 2001 |
| Windows® 2000 | |||
| IDE Driver | 6.03 | 2.1 MB | 2 Dec 2001 |
| INF Driver | 2.60.001 | 1.67 MB | 13 Nov 2000 |
| Integrated Audio | 5.12 | 24.8 MB | 26 Sept 2001 |
| LAN Driver | 3.82 | 15.9 MB | 31 Jul 2000 |
| Video Driver | 5.13 | 6.02 MB | 23 Apr 2001 |
|
|||
|
|||
|
****JavaScript based drop down DHTML menu generated by NavStudio. (OpenCube Inc. - http://www.opencube.com)****
|
|---|
| ©2005-2006 LAM Systems, Inc. All rights reserved. | |||||
| Top | Desktop drivers | Notebook | Server | Component |